Produced by normal warp knit machine (no weft insertion system behind).
suitable for some special parts: like cap and hat interlining, lady wedding dress interlining, dance uniform interlining, etc
| Width | 63", 60" |
|---|---|
| Weight | 70gsm, 80gsm, 60gsm |
| Length | 100meters, 100yards |
| Knit | warp knit |
| Dots | double dot |
Produced by normal warp knit machine (no weft insertion system behind).
The warp knit interlining has a stable structure, but it is more stretchable compared with weft insertion warp knit interlining.
| Product Series | Base Fabric Weight | After finishing | Coating Weight | Colour | Hand feeling |
| DC50 | 50-70gsm | normal dyeding | 10gsm-12gsm | fabric dyed | soft |
| DC50H | 50-50gsm | 5gsm-10gsm of resin | 10gsm-12gsm | fabric dyed | medium and hard |
| Coating | Wash situation | Fusing Temperature | Fusing Press | Fusing Time |
| PES100 | ≤40℃ wash | 110-125℃ | 1-1.5kg | 10-15s |
| PA901 | dry wash, ≤60℃ wash | 90-110℃ | 1-1.5kg | 10-15s |
| PA902 | dry wash, ≤40℃ wash, fair enzyme wash | 90-115℃ | 1-1.5kg | 10-15s |
| Coating | Wash situation | Fusing Temperature | Fusing Press | Fusing Time |
| PES110 | ≤40℃ wash | 125-140℃ | 1.5-2kg | 10-15s |
| PES202 | ≤60℃ wash | 125-140℃ | 1.5-2kg | 10-15s |
| PA3 | dry wash,≤40℃ wash | 125-140℃ | 1.5-2kg | 10-15s |
| PA2 | dry wash,≤60℃ wash | 125-140℃ | 1.5-2kg | 10-15s |
| PA6 | dry wash,≤60℃ wash, fair enzyme wash | 125-140℃ | 1.5-2kg | 10-15s |
| PA8 | dry wash,≤90℃ wash, enzyme wash | 125-140℃ | 1.5-2kg | 10-15s |
* For special area fusing please inquiry our export manager.
* For special product, such melt blown fabric, curtain lining fabric, the coating cannot be applied.
We will contact you within 1 working day, please pay attention to the email with the suffix “@bywarpknit.com”.
Automated page speed optimizations for fast site performance